U18
Final standings
| Pos | Team | PL | W | WO | LO | L | +/- | Pts | (Adj.) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arda (Women U18) | 6 | 6 | 0 | 0 | 0 | 47 | 18 | 0 |
| 2 | Chernomorets (Women U18) | 6 | 3 | 0 | 0 | 3 | 13 | 9 | 0 |
| 3 | Spartak (Women U18) | 6 | 0 | 0 | 0 | 6 | -60 | 0 | 0 |
| 4 | Botev 2000 (Women U18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Botev 2000 team was removed from the standings due to non-appearance at Tournament 2.
| Pos | Team | PL | +/- | Pts |
|---|---|---|---|---|
| 1 | Arda (Women U18) | 6 | 47 | 18 |
| 2 | Chernomorets (Women U18) | 6 | 13 | 9 |
| 3 | Spartak (Women U18) | 6 | -60 | 0 |
| 4 | Botev 2000 (Women U18) | 0 | 0 | 0 |
Results
14 - 11Women U18, (T3)
Baseyn Primorski N/A Arda (Women U18) — Chernomorets (Women U18) |
13 - 8Women U18, (T3)
Baseyn Primorski N/A Chernomorets (Women U18) — Spartak (Women U18) |
7 - 13Women U18, (T3)
Baseyn Primorski N/A Spartak (Women U18) — Arda (Women U18) |
9 - 15Women U18, Turnir 2
Baseyn Primorski N/A KPS Spartak (Women U18) — Arda (Women U18) |
14 - 10Women U18, Turnir 2
Baseyn Primorski N/A Arda (Women U18) — Chernomorets (Women U18) |




