Hall of fame
(after season 2024/25)
Women
| Rank | Player | Goals | Exclusions | Brutalities | Played | Goals/match | Fouls/match | Win ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Maria Kyumurdzhieva | 53 | 16 | 0 | 16 | 3.31 | 1.00 | 93.75 |
| 2 | Rositsa Zhelyazkova | 48 | 15 | 0 | 13 | 3.69 | 1.15 | 92.31 |
| 3 | Anna Gesheva | 34 | 8 | 0 | 7 | 4.86 | 1.14 | 100.00 |
| 4 | Ralitsa Dobrinska | 28 | 9 | 0 | 9 | 3.11 | 1.00 | 88.89 |
| 5 | Tanya Valcheva | 27 | 22 | 0 | 16 | 1.69 | 1.38 | 93.75 |
| 6 | Bilyana Valcheva | 25 | 9 | 0 | 16 | 1.56 | 0.56 | 93.75 |
| 7 | Vera Dobrinska | 22 | 11 | 1 | 8 | 2.75 | 1.50 | 87.50 |
| 8 | Kosara Sirishnishka | 11 | 6 | 0 | 10 | 1.10 | 0.60 | 100.00 |
| 9 | Daria Aleksieva | 9 | 9 | 0 | 16 | 0.56 | 0.56 | 93.75 |
| 10 | Reni Rumenova | 8 | 3 | 0 | 3 | 2.67 | 1.00 | 100.00 |
| 11 | Sofia Karaivanova | 5 | 4 | 0 | 9 | 0.56 | 0.44 | 88.89 |
| 12 | Anelia Yaneva | 4 | 1 | 0 | 4 | 1.00 | 0.25 | 100.00 |
| 13 | Ivelina Marinova | 3 | 0 | 0 | 13 | 0.23 | 0.00 | 92.31 |
| 14 | Lyubka Chemisheva | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 83.33 |
| 15 | Teodora Karaivanova | 0 | 1 | 0 | 7 | 0.00 | 0.14 | 100.00 |
| 16 | Nadezhda Ilieva | 0 | 0 | 0 | 13 | 0.00 | 0.00 | 100.00 |
Men
| Rank | Player | Goals | Exclusions | Brutalities | Played | Goals/match | Fouls/match | Win ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Kalin Todorov | 52 | 15 | 0 | 20 | 2.60 | 0.75 | 45.00 |
| 2 | Luka Stoyanovski | 46 | 16 | 0 | 20 | 2.30 | 0.80 | 45.00 |
| 3 | Petar Georgiev | 45 | 5 | 0 | 18 | 2.50 | 0.28 | 33.33 |
| 4 | Simeon Manasiev | 42 | 21 | 0 | 25 | 1.68 | 0.84 | 32.00 |
| 5 | Nikolay Bakalov | 41 | 19 | 0 | 22 | 1.86 | 0.86 | 31.82 |
| 6 | Blagoy Lazarovski | 36 | 11 | 0 | 20 | 1.80 | 0.55 | 45.00 |
| 7 | Nikola Plakunov | 32 | 14 | 0 | 12 | 2.67 | 1.17 | 25.00 |
| 8 | Georgi Tsantsarov | 27 | 16 | 0 | 22 | 1.23 | 0.73 | 31.82 |
| 9 | Konstantin Manasiev | 24 | 10 | 1 | 11 | 2.18 | 1.00 | 27.27 |
| 10 | Danail Danov | 23 | 12 | 0 | 12 | 1.92 | 1.00 | 25.00 |
| 11 | Nataniel Burgov | 19 | 19 | 0 | 26 | 0.73 | 0.73 | 42.31 |
| 12 | Kamen Kovachev | 19 | 14 | 0 | 16 | 1.19 | 0.88 | 37.50 |
| 13 | Aleksandar Zahariev | 17 | 3 | 1 | 13 | 1.31 | 0.31 | 46.15 |
| 14 | Nikola Rogov | 11 | 16 | 0 | 16 | 0.69 | 1.00 | 31.25 |
| 15 | Kaloyan Veselinov | 11 | 17 | 0 | 17 | 0.65 | 1.00 | 35.29 |
| 16 | Valentin Grigorov | 10 | 3 | 0 | 4 | 2.50 | 0.75 | 25.00 |
| 17 | Viktor Uzunov | 6 | 5 | 0 | 5 | 1.20 | 1.00 | 20.00 |
| 18 | Kaloyan Plakunov | 6 | 8 | 0 | 7 | 0.86 | 1.14 | 28.57 |
| 19 | Mihail Vlahov | 6 | 5 | 0 | 4 | 1.50 | 1.25 | 75.00 |
| 20 | Tsvetislav Simeonov | 5 | 13 | 0 | 15 | 0.33 | 0.87 | 46.67 |
| 21 | Yovan Ristovski | 4 | 3 | 0 | 4 | 1.00 | 0.75 | 75.00 |
| 22 | Hristian Vasilev | 4 | 1 | 0 | 15 | 0.27 | 0.07 | 46.67 |
| 23 | Kostadin Ivanov | 4 | 7 | 0 | 12 | 0.33 | 0.58 | 25.00 |
| 24 | Yan Stefanovski | 4 | 9 | 0 | 12 | 0.33 | 0.75 | 33.33 |
| 25 | Kristian Karaivanov | 4 | 6 | 0 | 9 | 0.44 | 0.67 | 33.33 |
| 26 | Radoslav Sergiev | 3 | 0 | 0 | 4 | 0.75 | 0.00 | 25.00 |
| 27 | Stilyan Tsatsev | 3 | 8 | 0 | 5 | 0.60 | 1.60 | 20.00 |
| 28 | Boris Bonev | 3 | 13 | 0 | 17 | 0.18 | 0.76 | 35.29 |
| 29 | Kamen Nestorov | 3 | 4 | 0 | 7 | 0.43 | 0.57 | 14.29 |
| 30 | Vladimir Kostovski | 3 | 1 | 0 | 6 | 0.50 | 0.17 | 33.33 |
| 31 | Dimitar Kovachev | 1 | 2 | 0 | 5 | 0.20 | 0.40 | 40.00 |
| 32 | Marko Dumik | 1 | 0 | 0 | 4 | 0.25 | 0.00 | 75.00 |
| 33 | Viktor Aresenov | 1 | 3 | 0 | 2 | 0.50 | 1.50 | 50.00 |
| 34 | Yavor Georgiev | 1 | 3 | 0 | 10 | 0.10 | 0.30 | 40.00 |
| 35 | Vidan Yakimovski | 0 | 1 | 0 | 4 | 0.00 | 0.25 | 75.00 |
| 36 | Ivan Mateev | 0 | 1 | 0 | 7 | 0.00 | 0.14 | 28.57 |
| 37 | Kiril Yordanov | 0 | 2 | 0 | 13 | 0.00 | 0.15 | 30.77 |
| 38 | Aleksandar Petkov | 0 | 2 | 0 | 7 | 0.00 | 0.29 | 28.57 |
| 39 | Maksim Muskov | 0 | 2 | 0 | 30 | 0.00 | 0.07 | 30.00 |
| 40 | Yavor Aleksandrov | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 40.00 |
| 41 | Martin Georgiev | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 50.00 |
| 42 | Petar Petrov | 0 | 2 | 0 | 2 | 0.00 | 1.00 | 0.00 |
| 43 | Simon Andreev | 0 | 5 | 0 | 12 | 0.00 | 0.42 | 50.00 |
| 44 | Veselin Panov | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 45 | Kaloyan Kozhushkov | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
| 46 | Nikola Draganov | 0 | 1 | 0 | 4 | 0.00 | 0.25 | 50.00 |
| 47 | Aleksandar Markov | 0 | 1 | 0 | 1 | 0.00 | 1.00 | 0.00 |
| 48 | Aleksandar Stefanov | 0 | 3 | 0 | 5 | 0.00 | 0.60 | 40.00 |
| 49 | Hristo Nestorov | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 50 | Radoslav Radev | 0 | 1 | 0 | 6 | 0.00 | 0.17 | 33.33 |



















































