Hall of fame
(after season 2024/25)
Women
| Rank | Player | Goals | Exclusions | Brutalities | Played | Goals/match | Fouls/match | Win ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Maria Kyumurdzhieva | 57 | 16 | 0 | 17 | 3.35 | 0.94 | 94.12 |
| 2 | Rositsa Zhelyazkova | 48 | 15 | 0 | 13 | 3.69 | 1.15 | 92.31 |
| 3 | Anna Gesheva | 43 | 9 | 0 | 8 | 5.38 | 1.13 | 100.00 |
| 4 | Tanya Valcheva | 28 | 22 | 0 | 17 | 1.65 | 1.29 | 94.12 |
| 5 | Ralitsa Dobrinska | 28 | 9 | 0 | 9 | 3.11 | 1.00 | 88.89 |
| 6 | Bilyana Valcheva | 25 | 9 | 0 | 16 | 1.56 | 0.56 | 93.75 |
| 7 | Vera Dobrinska | 22 | 11 | 1 | 8 | 2.75 | 1.50 | 87.50 |
| 8 | Daria Aleksieva | 13 | 11 | 0 | 17 | 0.76 | 0.65 | 94.12 |
| 9 | Kosara Sirishnishka | 11 | 6 | 0 | 11 | 1.00 | 0.55 | 100.00 |
| 10 | Reni Rumenova | 8 | 3 | 0 | 3 | 2.67 | 1.00 | 100.00 |
| 11 | Sofia Karaivanova | 5 | 4 | 0 | 9 | 0.56 | 0.44 | 88.89 |
| 12 | Ivelina Marinova | 5 | 0 | 0 | 14 | 0.36 | 0.00 | 92.86 |
| 13 | Anelia Yaneva | 4 | 1 | 0 | 4 | 1.00 | 0.25 | 100.00 |
| 14 | Lyubka Chemisheva | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 83.33 |
| 15 | Teodora Karaivanova | 0 | 1 | 0 | 8 | 0.00 | 0.13 | 100.00 |
| 16 | Nadezhda Ilieva | 0 | 0 | 0 | 14 | 0.00 | 0.00 | 100.00 |
Men
| Rank | Player | Goals | Exclusions | Brutalities | Played | Goals/match | Fouls/match | Win ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Kalin Todorov | 52 | 15 | 0 | 20 | 2.60 | 0.75 | 45.00 |
| 2 | Petar Georgiev | 46 | 5 | 0 | 19 | 2.42 | 0.26 | 31.58 |
| 3 | Luka Stoyanovski | 46 | 16 | 0 | 20 | 2.30 | 0.80 | 45.00 |
| 4 | Nikolay Bakalov | 44 | 21 | 0 | 23 | 1.91 | 0.91 | 30.43 |
| 5 | Simeon Manasiev | 43 | 23 | 0 | 26 | 1.65 | 0.88 | 30.77 |
| 6 | Blagoy Lazarovski | 36 | 11 | 0 | 20 | 1.80 | 0.55 | 45.00 |
| 7 | Nikola Plakunov | 32 | 14 | 0 | 12 | 2.67 | 1.17 | 25.00 |
| 8 | Georgi Tsantsarov | 27 | 16 | 0 | 22 | 1.23 | 0.73 | 31.82 |
| 9 | Konstantin Manasiev | 24 | 10 | 1 | 11 | 2.18 | 1.00 | 27.27 |
| 10 | Danail Danov | 23 | 12 | 0 | 12 | 1.92 | 1.00 | 25.00 |
| 11 | Kamen Kovachev | 21 | 14 | 0 | 17 | 1.24 | 0.82 | 35.29 |
| 12 | Nataniel Burgov | 19 | 20 | 0 | 27 | 0.70 | 0.74 | 40.74 |
| 13 | Aleksandar Zahariev | 17 | 3 | 1 | 13 | 1.31 | 0.31 | 46.15 |
| 14 | Nikola Rogov | 13 | 18 | 0 | 17 | 0.76 | 1.06 | 29.41 |
| 15 | Kaloyan Veselinov | 11 | 17 | 0 | 17 | 0.65 | 1.00 | 35.29 |
| 16 | Valentin Grigorov | 10 | 3 | 0 | 4 | 2.50 | 0.75 | 25.00 |
| 17 | Kaloyan Plakunov | 6 | 8 | 0 | 7 | 0.86 | 1.14 | 28.57 |
| 18 | Mihail Vlahov | 6 | 5 | 0 | 4 | 1.50 | 1.25 | 75.00 |
| 19 | Viktor Uzunov | 6 | 5 | 0 | 5 | 1.20 | 1.00 | 20.00 |
| 20 | Tsvetislav Simeonov | 5 | 13 | 0 | 15 | 0.33 | 0.87 | 46.67 |
| 21 | Yan Stefanovski | 4 | 9 | 0 | 12 | 0.33 | 0.75 | 33.33 |
| 22 | Kristian Karaivanov | 4 | 6 | 0 | 9 | 0.44 | 0.67 | 33.33 |
| 23 | Yovan Ristovski | 4 | 3 | 0 | 4 | 1.00 | 0.75 | 75.00 |
| 24 | Hristian Vasilev | 4 | 1 | 0 | 15 | 0.27 | 0.07 | 46.67 |
| 25 | Kostadin Ivanov | 4 | 7 | 0 | 12 | 0.33 | 0.58 | 25.00 |
| 26 | Vladimir Kostovski | 3 | 1 | 0 | 6 | 0.50 | 0.17 | 33.33 |
| 27 | Radoslav Sergiev | 3 | 0 | 0 | 4 | 0.75 | 0.00 | 25.00 |
| 28 | Stilyan Tsatsev | 3 | 8 | 0 | 5 | 0.60 | 1.60 | 20.00 |
| 29 | Boris Bonev | 3 | 13 | 0 | 18 | 0.17 | 0.72 | 33.33 |
| 30 | Kamen Nestorov | 3 | 4 | 0 | 7 | 0.43 | 0.57 | 14.29 |
| 31 | Viktor Aresenov | 1 | 3 | 0 | 2 | 0.50 | 1.50 | 50.00 |
| 32 | Yavor Georgiev | 1 | 3 | 0 | 10 | 0.10 | 0.30 | 40.00 |
| 33 | Dimitar Kovachev | 1 | 2 | 0 | 5 | 0.20 | 0.40 | 40.00 |
| 34 | Marko Dumik | 1 | 0 | 0 | 4 | 0.25 | 0.00 | 75.00 |
| 35 | Yavor Aleksandrov | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 40.00 |
| 36 | Martin Georgiev | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 50.00 |
| 37 | Petar Petrov | 0 | 2 | 0 | 2 | 0.00 | 1.00 | 0.00 |
| 38 | Simon Andreev | 0 | 5 | 0 | 12 | 0.00 | 0.42 | 50.00 |
| 39 | Veselin Panov | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 40 | Kaloyan Kozhushkov | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
| 41 | Nikola Draganov | 0 | 1 | 0 | 4 | 0.00 | 0.25 | 50.00 |
| 42 | Aleksandar Markov | 0 | 1 | 0 | 1 | 0.00 | 1.00 | 0.00 |
| 43 | Aleksandar Stefanov | 0 | 3 | 0 | 5 | 0.00 | 0.60 | 40.00 |
| 44 | Hristo Nestorov | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 45 | Radoslav Radev | 0 | 1 | 0 | 7 | 0.00 | 0.14 | 28.57 |
| 46 | Vidan Yakimovski | 0 | 1 | 0 | 4 | 0.00 | 0.25 | 75.00 |
| 47 | Ivan Mateev | 0 | 1 | 0 | 7 | 0.00 | 0.14 | 28.57 |
| 48 | Kiril Yordanov | 0 | 3 | 0 | 14 | 0.00 | 0.21 | 28.57 |
| 49 | Aleksandar Petkov | 0 | 2 | 0 | 7 | 0.00 | 0.29 | 28.57 |
| 50 | Maksim Muskov | 0 | 2 | 0 | 31 | 0.00 | 0.06 | 29.03 |



















































