Hall of fame
(after season 2024/25)
Women
| Rank | Player | Goals | Exclusions | Brutalities | Played | Goals/match | Fouls/match | Win ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Maria Kyumurdzhieva | 44 | 9 | 0 | 13 | 3.38 | 0.69 | 92.31 |
| 2 | Rositsa Zhelyazkova | 39 | 11 | 0 | 11 | 3.55 | 1.00 | 90.91 |
| 3 | Ralitsa Dobrinska | 28 | 9 | 0 | 9 | 3.11 | 1.00 | 88.89 |
| 4 | Anna Gesheva | 23 | 5 | 0 | 4 | 5.75 | 1.25 | 100.00 |
| 5 | Vera Dobrinska | 22 | 11 | 1 | 8 | 2.75 | 1.50 | 87.50 |
| 6 | Tanya Valcheva | 22 | 17 | 0 | 13 | 1.69 | 1.31 | 92.31 |
| 7 | Bilyana Valcheva | 16 | 9 | 0 | 12 | 1.33 | 0.75 | 91.67 |
| 8 | Kosara Sirishnishka | 9 | 3 | 0 | 9 | 1.00 | 0.33 | 100.00 |
| 9 | Daria Aleksieva | 9 | 7 | 0 | 13 | 0.69 | 0.54 | 92.31 |
| 10 | Sofia Karaivanova | 5 | 4 | 0 | 9 | 0.56 | 0.44 | 88.89 |
| 11 | Reni Rumenova | 4 | 0 | 0 | 1 | 4.00 | 0.00 | 100.00 |
| 12 | Ivelina Marinova | 3 | 0 | 0 | 10 | 0.30 | 0.00 | 90.00 |
| 13 | Anelia Yaneva | 1 | 1 | 0 | 2 | 0.50 | 0.50 | 100.00 |
| 14 | Lyubka Chemisheva | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 83.33 |
| 15 | Teodora Karaivanova | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
| 16 | Nadezhda Ilieva | 0 | 0 | 0 | 10 | 0.00 | 0.00 | 100.00 |
Men
| Rank | Player | Goals | Exclusions | Brutalities | Played | Goals/match | Fouls/match | Win ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Luka Stoyanovski | 54 | 19 | 0 | 23 | 2.35 | 0.83 | 39.13 |
| 2 | Nikolay Bakalov | 53 | 23 | 0 | 25 | 2.12 | 0.92 | 28.00 |
| 3 | Kalin Todorov | 52 | 15 | 0 | 20 | 2.60 | 0.75 | 45.00 |
| 4 | Petar Georgiev | 50 | 5 | 1 | 22 | 2.27 | 0.27 | 27.27 |
| 5 | Simeon Manasiev | 49 | 26 | 0 | 29 | 1.69 | 0.90 | 27.59 |
| 6 | Blagoy Lazarovski | 37 | 12 | 0 | 23 | 1.61 | 0.52 | 39.13 |
| 7 | Nikola Plakunov | 32 | 14 | 0 | 12 | 2.67 | 1.17 | 25.00 |
| 8 | Georgi Tsantsarov | 27 | 16 | 0 | 22 | 1.23 | 0.73 | 31.82 |
| 9 | Konstantin Manasiev | 24 | 10 | 1 | 11 | 2.18 | 1.00 | 27.27 |
| 10 | Kamen Kovachev | 24 | 20 | 0 | 21 | 1.14 | 0.95 | 28.57 |
| 11 | Danail Danov | 23 | 12 | 0 | 12 | 1.92 | 1.00 | 25.00 |
| 12 | Nataniel Burgov | 21 | 25 | 0 | 33 | 0.64 | 0.76 | 33.33 |
| 13 | Aleksandar Zahariev | 17 | 3 | 1 | 13 | 1.31 | 0.31 | 46.15 |
| 14 | Nikola Rogov | 13 | 22 | 0 | 20 | 0.65 | 1.10 | 25.00 |
| 15 | Kaloyan Veselinov | 13 | 18 | 0 | 20 | 0.65 | 0.90 | 30.00 |
| 16 | Valentin Grigorov | 10 | 3 | 0 | 4 | 2.50 | 0.75 | 25.00 |
| 17 | Tsvetislav Simeonov | 7 | 14 | 0 | 18 | 0.39 | 0.78 | 38.89 |
| 18 | Mihail Vlahov | 6 | 5 | 0 | 4 | 1.50 | 1.25 | 75.00 |
| 19 | Viktor Uzunov | 6 | 5 | 0 | 5 | 1.20 | 1.00 | 20.00 |
| 20 | Kaloyan Plakunov | 6 | 8 | 0 | 7 | 0.86 | 1.14 | 28.57 |
| 21 | Hristian Vasilev | 5 | 1 | 0 | 18 | 0.28 | 0.06 | 38.89 |
| 22 | Yovan Ristovski | 4 | 3 | 0 | 4 | 1.00 | 0.75 | 75.00 |
| 23 | Boris Bonev | 4 | 13 | 0 | 21 | 0.19 | 0.62 | 28.57 |
| 24 | Kostadin Ivanov | 4 | 7 | 0 | 12 | 0.33 | 0.58 | 25.00 |
| 25 | Yan Stefanovski | 4 | 9 | 0 | 12 | 0.33 | 0.75 | 33.33 |
| 26 | Kristian Karaivanov | 4 | 6 | 0 | 9 | 0.44 | 0.67 | 33.33 |
| 27 | Vladimir Kostovski | 3 | 1 | 0 | 6 | 0.50 | 0.17 | 33.33 |
| 28 | Radoslav Sergiev | 3 | 0 | 0 | 4 | 0.75 | 0.00 | 25.00 |
| 29 | Stilyan Tsatsev | 3 | 8 | 0 | 5 | 0.60 | 1.60 | 20.00 |
| 30 | Kamen Nestorov | 3 | 4 | 0 | 7 | 0.43 | 0.57 | 14.29 |
| 31 | Vidan Yakimovski | 1 | 1 | 0 | 7 | 0.14 | 0.14 | 42.86 |
| 32 | Dimitar Kovachev | 1 | 2 | 0 | 5 | 0.20 | 0.40 | 40.00 |
| 33 | Marko Dumik | 1 | 0 | 0 | 4 | 0.25 | 0.00 | 75.00 |
| 34 | Kiril Yordanov | 1 | 3 | 0 | 17 | 0.06 | 0.18 | 23.53 |
| 35 | Viktor Aresenov | 1 | 3 | 0 | 2 | 0.50 | 1.50 | 50.00 |
| 36 | Yavor Georgiev | 1 | 3 | 0 | 10 | 0.10 | 0.30 | 40.00 |
| 37 | Aleksandar Markov | 0 | 1 | 0 | 1 | 0.00 | 1.00 | 0.00 |
| 38 | Aleksandar Stefanov | 0 | 3 | 0 | 5 | 0.00 | 0.60 | 40.00 |
| 39 | Hristo Nestorov | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 40 | Radoslav Radev | 0 | 2 | 0 | 10 | 0.00 | 0.20 | 20.00 |
| 41 | Ivan Mateev | 0 | 1 | 0 | 7 | 0.00 | 0.14 | 28.57 |
| 42 | Aleksandar Petkov | 0 | 2 | 0 | 7 | 0.00 | 0.29 | 28.57 |
| 43 | Maksim Muskov | 0 | 2 | 0 | 34 | 0.00 | 0.06 | 26.47 |
| 44 | Yavor Aleksandrov | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 40.00 |
| 45 | Martin Georgiev | 0 | 0 | 0 | 8 | 0.00 | 0.00 | 25.00 |
| 46 | Petar Petrov | 0 | 2 | 0 | 2 | 0.00 | 1.00 | 0.00 |
| 47 | Simon Andreev | 0 | 5 | 0 | 12 | 0.00 | 0.42 | 50.00 |
| 48 | Veselin Panov | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 49 | Kaloyan Kozhushkov | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
| 50 | Nikola Draganov | 0 | 1 | 0 | 4 | 0.00 | 0.25 | 50.00 |



















































