Individual statistics for the current season
Rank | Player | Goals | Exclusions | Brutalities | Played | Goals/match | Fouls/match | Win ratio |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 10 | 0 | 12 | 1.83 | 0.83 | 33.33 |
2 | ![]() | 20 | 12 | 0 | 12 | 1.67 | 1.00 | 33.33 |
3 | ![]() | 15 | 11 | 0 | 12 | 1.25 | 0.92 | 33.33 |
4 | ![]() | 9 | 12 | 0 | 12 | 0.75 | 1.00 | 33.33 |
5 | ![]() | 7 | 3 | 0 | 3 | 2.33 | 1.00 | 33.33 |
6 | ![]() | 7 | 1 | 0 | 3 | 2.33 | 0.33 | 33.33 |
7 | ![]() | 4 | 6 | 0 | 9 | 0.44 | 0.67 | 33.33 |
8 | ![]() | 4 | 9 | 0 | 12 | 0.33 | 0.75 | 33.33 |
9 | ![]() | 1 | 6 | 0 | 7 | 0.14 | 0.86 | 28.57 |
10 | ![]() | 0 | 0 | 0 | 7 | 0.00 | 0.00 | 28.57 |
11 | ![]() | 0 | 4 | 0 | 8 | 0.00 | 0.50 | 37.50 |
12 | ![]() | 0 | 2 | 0 | 7 | 0.00 | 0.29 | 28.57 |
13 | Aleksandar Stefanov | 0 | 3 | 0 | 5 | 0.00 | 0.60 | 40.00 |
Remarks: The statistic is based on the official match reports. At age group U14, the match report is "closed" when a team reaches a 10 goal difference and all goals scored after that are not recorded.
Rank | Player | Goals | Played |
---|---|---|---|
1 | ![]() | 22 | 12 |
2 | ![]() | 20 | 12 |
3 | ![]() | 15 | 12 |
4 | ![]() | 9 | 12 |
5 | ![]() | 7 | 3 |
6 | ![]() | 7 | 3 |
7 | ![]() | 4 | 9 |
8 | ![]() | 4 | 12 |
9 | ![]() | 1 | 7 |
10 | ![]() | 0 | 7 |
11 | ![]() | 0 | 8 |
12 | ![]() | 0 | 7 |
13 | Aleksandar Stefanov | 0 | 5 |