- Birthday
- 2005
MEN
| Season | Team | Goals | Exclusions | Brutalities | Played | Goals/match | Fouls/match | Win ratio |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Локомотив Н.Нанов (МЪЖЕ) | 1 | 2 | 0 | 4 | 0.25 | 0.50 | 50.00 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Neptun (Men) | 9 - 7 | |||
| Chernomorets (Men) | 17 - 18 | |||
| Cherno more-Ticha (Men) | 25 - 8 | |||
| Chernomorets (Men) | 15 - 14 | |||
| Neptun (Men) | 14 - 18 |
