- Current Team
- Локомотив Н.Нанов (МЪЖЕ U18)
- Birthday
- 2009
MEN U18
| Season | Team | Goals | Exclusions | Brutalities | Played | Goals/match | Fouls/match | Win ratio |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Локомотив Н.Нанов (МЪЖЕ U18) | 13 | 3 | 0 | 6 | 2.17 | 0.50 | 16.67 |
| 2024/25 | Локомотив Н.Нанов (МЪЖЕ U18) | 21 | 11 | 0 | 10 | 2.10 | 1.10 | 40.00 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Lokomotiv N.Nanov (Men U18) | 3 - 28 | |||
| Neptun (Men) | 19 - 10 | |||
| Chernomorets (Men) | 21 - 11 | |||
| Chernomorets (Men U18) | 24 - 13 | |||
| Lokomotiv N.Nanov (Men U18) | 12 - 10 | |||
| Lokomotiv N.Nanov (Men U18) | 14 - 24 | |||
| Neptun (Men U18) | 20 - 10 | |||
| Akva Sport (Men U18) | 7 - 5 | |||
| Akva Sport (Men U18) | 4 - 13 | |||
| Neptun (Men U18) | 13 - 10 | |||
| Lokomotiv N.Nanov (Men U18) | 13 - 5 | |||
| Neptun (Men U18) | 12 - 6 | |||
| Akva Sport (Men U18) | 7 - 15 | |||
| Neptun (Men U18) | 15 - 8 | |||
| Lokomotiv N.Nanov (Men U18) | 15 - 16 | |||
| Akva Sport (Men U18) | 7 - 13 | |||
| Cherno more-Ticha (Men U18) | 16 - 4 | |||
| Neptun (Men U18) | 16 - 8 |

