- Current Team
- Локомотив Н.Нанов (МЪЖЕ U18), Локомотив Н.Нанов (МЪЖЕ)
- Birthday
- 2008
MEN U18
| Season | Team | Goals | Exclusions | Brutalities | Played | Goals/match | Fouls/match | Win ratio |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Локомотив Н.Нанов (МЪЖЕ U18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | Локомотив Н.Нанов (МЪЖЕ U18) | 7 | 12 | 0 | 10 | 0.70 | 1.20 | 40.00 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Akva Sport (Men U18) | 4 - 13 | |||
| Neptun (Men U18) | 13 - 10 | |||
| Lokomotiv N.Nanov (Men U18) | 13 - 5 | |||
| Neptun (Men U18) | 12 - 6 | |||
| Akva Sport (Men U18) | 7 - 15 | |||
| Neptun (Men U18) | 15 - 8 | |||
| Lokomotiv N.Nanov (Men U18) | 15 - 16 | |||
| Akva Sport (Men U18) | 7 - 13 | |||
| Cherno more-Ticha (Men U18) | 16 - 4 | |||
| Neptun (Men U18) | 16 - 8 | |||
| Lokomotiv N.Nanov (Men) | 9 - 10 | |||
| Slavia (Men) | 16 - 4 |

