Hall of fame
(after season 2024/25)
Women
| Rank | Player | Goals | Exclusions | Brutalities | Played | Goals/match | Fouls/match | Win ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Maria Kyumurdzhieva | 32 | 3 | 0 | 9 | 3.56 | 0.33 | 88.89 |
| 2 | Rositsa Zhelyazkova | 31 | 7 | 0 | 9 | 3.44 | 0.78 | 88.89 |
| 3 | Ralitsa Dobrinska | 28 | 9 | 0 | 9 | 3.11 | 1.00 | 88.89 |
| 4 | Vera Dobrinska | 22 | 11 | 1 | 8 | 2.75 | 1.50 | 87.50 |
| 5 | Tanya Valcheva | 14 | 10 | 0 | 9 | 1.56 | 1.11 | 88.89 |
| 6 | Bilyana Valcheva | 11 | 6 | 0 | 9 | 1.22 | 0.67 | 88.89 |
| 7 | Kosara Sirishnishka | 5 | 0 | 0 | 6 | 0.83 | 0.00 | 100.00 |
| 8 | Sofia Karaivanova | 5 | 4 | 0 | 9 | 0.56 | 0.44 | 88.89 |
| 9 | Daria Aleksieva | 3 | 2 | 0 | 9 | 0.33 | 0.22 | 88.89 |
| 10 | Ivelina Marinova | 1 | 0 | 0 | 6 | 0.17 | 0.00 | 83.33 |
| 11 | Lyubka Chemisheva | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 83.33 |
| 12 | Nadezhda Ilieva | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 |
| 13 | Anna Gesheva | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Men
| Rank | Player | Goals | Exclusions | Brutalities | Played | Goals/match | Fouls/match | Win ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Kalin Todorov | 32 | 13 | 0 | 16 | 2.00 | 0.81 | 43.75 |
| 2 | Luka Stoyanovski | 27 | 16 | 0 | 16 | 1.69 | 1.00 | 43.75 |
| 3 | Simeon Manasiev | 26 | 12 | 0 | 12 | 2.17 | 1.00 | 33.33 |
| 4 | Georgi Tsantsarov | 25 | 16 | 0 | 15 | 1.67 | 1.07 | 33.33 |
| 5 | Petar Georgiev | 25 | 3 | 0 | 12 | 2.08 | 0.25 | 33.33 |
| 6 | Nikolay Bakalov | 23 | 9 | 0 | 11 | 2.09 | 0.82 | 36.36 |
| 7 | Aleksandar Zahariev | 17 | 2 | 1 | 8 | 2.13 | 0.38 | 50.00 |
| 8 | Blagoy Lazarovski | 17 | 11 | 0 | 16 | 1.06 | 0.69 | 43.75 |
| 9 | Nataniel Burgov | 16 | 16 | 0 | 17 | 0.94 | 0.94 | 41.18 |
| 10 | Danail Danov | 13 | 6 | 0 | 5 | 2.60 | 1.20 | 20.00 |
| 11 | Kamen Kovachev | 11 | 9 | 0 | 9 | 1.22 | 1.00 | 44.44 |
| 12 | Konstantin Manasiev | 9 | 7 | 0 | 5 | 1.80 | 1.40 | 20.00 |
| 13 | Nikola Rogov | 7 | 12 | 0 | 13 | 0.54 | 0.92 | 30.77 |
| 14 | Nikola Plakunov | 7 | 8 | 0 | 5 | 1.40 | 1.60 | 20.00 |
| 15 | Mihail Vlahov | 6 | 5 | 0 | 4 | 1.50 | 1.25 | 75.00 |
| 16 | Kaloyan Veselinov | 5 | 12 | 0 | 12 | 0.42 | 1.00 | 33.33 |
| 17 | Kristian Karaivanov | 4 | 6 | 0 | 9 | 0.44 | 0.67 | 33.33 |
| 18 | Yan Stefanovski | 4 | 9 | 0 | 12 | 0.33 | 0.75 | 33.33 |
| 19 | Yovan Ristovski | 4 | 3 | 0 | 4 | 1.00 | 0.75 | 75.00 |
| 20 | Radoslav Sergiev | 3 | 0 | 0 | 4 | 0.75 | 0.00 | 25.00 |
| 21 | Vladimir Kostovski | 3 | 1 | 0 | 3 | 1.00 | 0.33 | 33.33 |
| 22 | Hristian Vasilev | 3 | 1 | 0 | 11 | 0.27 | 0.09 | 45.45 |
| 23 | Stilyan Tsatsev | 3 | 8 | 0 | 5 | 0.60 | 1.60 | 20.00 |
| 24 | Tsvetislav Simeonov | 3 | 8 | 0 | 11 | 0.27 | 0.73 | 45.45 |
| 25 | Kostadin Ivanov | 3 | 0 | 0 | 5 | 0.60 | 0.00 | 20.00 |
| 26 | Kamen Nestorov | 1 | 1 | 0 | 2 | 0.50 | 0.50 | 0.00 |
| 27 | Boris Bonev | 1 | 8 | 0 | 12 | 0.08 | 0.67 | 33.33 |
| 28 | Marko Dumik | 1 | 0 | 0 | 4 | 0.25 | 0.00 | 75.00 |
| 29 | Yavor Georgiev | 1 | 3 | 0 | 10 | 0.10 | 0.30 | 40.00 |
| 30 | Ivan Mateev | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 31 | Hristo Nestorov | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 32 | Aleksandar Petkov | 0 | 2 | 0 | 7 | 0.00 | 0.29 | 28.57 |
| 33 | Veselin Panov | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 34 | Radoslav Radev | 0 | 1 | 0 | 1 | 0.00 | 1.00 | 0.00 |
| 35 | Kaloyan Plakunov | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 36 | Simon Andreev | 0 | 5 | 0 | 12 | 0.00 | 0.42 | 50.00 |
| 37 | Valentin Grigorov | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 38 | Kaloyan Kozhushkov | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
| 39 | Aleksandar Markov | 0 | 1 | 0 | 1 | 0.00 | 1.00 | 0.00 |
| 40 | Aleksandar Stefanov | 0 | 3 | 0 | 5 | 0.00 | 0.60 | 40.00 |
| 41 | Kiril Yordanov | 0 | 2 | 0 | 8 | 0.00 | 0.25 | 25.00 |
| 42 | Maksim Muskov | 0 | 1 | 0 | 17 | 0.00 | 0.06 | 29.41 |
| 43 | Vidan Yakimovski | 0 | 1 | 0 | 4 | 0.00 | 0.25 | 75.00 |
| 44 | Petar Petrov | 0 | 2 | 0 | 2 | 0.00 | 1.00 | 0.00 |


















































