Hall of fame
(after season 2024/25)
Women
| Rank | Player | Goals | Exclusions | Brutalities | Played | Goals/match | Fouls/match | Win ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Maria Kyumurdzhieva | 43 | 9 | 0 | 12 | 3.58 | 0.75 | 91.67 |
| 2 | Rositsa Zhelyazkova | 31 | 7 | 0 | 9 | 3.44 | 0.78 | 88.89 |
| 3 | Ralitsa Dobrinska | 28 | 9 | 0 | 9 | 3.11 | 1.00 | 88.89 |
| 4 | Vera Dobrinska | 22 | 11 | 1 | 8 | 2.75 | 1.50 | 87.50 |
| 5 | Bilyana Valcheva | 19 | 7 | 0 | 12 | 1.58 | 0.58 | 91.67 |
| 6 | Tanya Valcheva | 19 | 15 | 0 | 12 | 1.58 | 1.25 | 91.67 |
| 7 | Anna Gesheva | 17 | 5 | 0 | 3 | 5.67 | 1.67 | 100.00 |
| 8 | Reni Rumenova | 8 | 3 | 0 | 3 | 2.67 | 1.00 | 100.00 |
| 9 | Sofia Karaivanova | 5 | 4 | 0 | 9 | 0.56 | 0.44 | 88.89 |
| 10 | Kosara Sirishnishka | 5 | 0 | 0 | 6 | 0.83 | 0.00 | 100.00 |
| 11 | Daria Aleksieva | 4 | 4 | 0 | 12 | 0.33 | 0.33 | 91.67 |
| 12 | Ivelina Marinova | 1 | 0 | 0 | 9 | 0.11 | 0.00 | 88.89 |
| 13 | Lyubka Chemisheva | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 83.33 |
| 14 | Teodora Karaivanova | 0 | 1 | 0 | 3 | 0.00 | 0.33 | 100.00 |
| 15 | Nadezhda Ilieva | 0 | 0 | 0 | 9 | 0.00 | 0.00 | 100.00 |
Men
| Rank | Player | Goals | Exclusions | Brutalities | Played | Goals/match | Fouls/match | Win ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Kalin Todorov | 44 | 14 | 0 | 18 | 2.44 | 0.78 | 44.44 |
| 2 | Petar Georgiev | 39 | 5 | 0 | 16 | 2.44 | 0.31 | 31.25 |
| 3 | Luka Stoyanovski | 37 | 16 | 0 | 18 | 2.06 | 0.89 | 44.44 |
| 4 | Nikolay Bakalov | 35 | 17 | 0 | 19 | 1.84 | 0.89 | 31.58 |
| 5 | Simeon Manasiev | 34 | 16 | 0 | 20 | 1.70 | 0.80 | 30.00 |
| 6 | Georgi Tsantsarov | 25 | 16 | 0 | 19 | 1.32 | 0.84 | 31.58 |
| 7 | Blagoy Lazarovski | 23 | 11 | 0 | 18 | 1.28 | 0.61 | 44.44 |
| 8 | Nikola Plakunov | 22 | 13 | 0 | 9 | 2.44 | 1.44 | 22.22 |
| 9 | Nataniel Burgov | 19 | 18 | 0 | 22 | 0.86 | 0.82 | 40.91 |
| 10 | Danail Danov | 18 | 10 | 0 | 9 | 2.00 | 1.11 | 22.22 |
| 11 | Konstantin Manasiev | 18 | 10 | 0 | 9 | 2.00 | 1.11 | 22.22 |
| 12 | Aleksandar Zahariev | 17 | 3 | 1 | 11 | 1.55 | 0.36 | 45.45 |
| 13 | Kamen Kovachev | 14 | 10 | 0 | 13 | 1.08 | 0.77 | 38.46 |
| 14 | Nikola Rogov | 11 | 16 | 0 | 16 | 0.69 | 1.00 | 31.25 |
| 15 | Kaloyan Veselinov | 10 | 14 | 0 | 16 | 0.63 | 0.88 | 31.25 |
| 16 | Valentin Grigorov | 10 | 3 | 0 | 4 | 2.50 | 0.75 | 25.00 |
| 17 | Mihail Vlahov | 6 | 5 | 0 | 4 | 1.50 | 1.25 | 75.00 |
| 18 | Tsvetislav Simeonov | 5 | 11 | 0 | 13 | 0.38 | 0.85 | 46.15 |
| 19 | Yovan Ristovski | 4 | 3 | 0 | 4 | 1.00 | 0.75 | 75.00 |
| 20 | Kostadin Ivanov | 4 | 3 | 0 | 9 | 0.44 | 0.33 | 22.22 |
| 21 | Yan Stefanovski | 4 | 9 | 0 | 12 | 0.33 | 0.75 | 33.33 |
| 22 | Kristian Karaivanov | 4 | 6 | 0 | 9 | 0.44 | 0.67 | 33.33 |
| 23 | Kaloyan Plakunov | 4 | 5 | 0 | 4 | 1.00 | 1.25 | 25.00 |
| 24 | Vladimir Kostovski | 3 | 1 | 0 | 4 | 0.75 | 0.25 | 25.00 |
| 25 | Viktor Uzunov | 3 | 1 | 0 | 2 | 1.50 | 0.50 | 0.00 |
| 26 | Radoslav Sergiev | 3 | 0 | 0 | 4 | 0.75 | 0.00 | 25.00 |
| 27 | Stilyan Tsatsev | 3 | 8 | 0 | 5 | 0.60 | 1.60 | 20.00 |
| 28 | Boris Bonev | 3 | 11 | 0 | 15 | 0.20 | 0.73 | 33.33 |
| 29 | Hristian Vasilev | 3 | 1 | 0 | 13 | 0.23 | 0.08 | 46.15 |
| 30 | Kamen Nestorov | 2 | 2 | 0 | 4 | 0.50 | 0.50 | 0.00 |
| 31 | Dimitar Kovachev | 1 | 2 | 0 | 2 | 0.50 | 1.00 | 50.00 |
| 32 | Marko Dumik | 1 | 0 | 0 | 4 | 0.25 | 0.00 | 75.00 |
| 33 | Viktor Aresenov | 1 | 3 | 0 | 2 | 0.50 | 1.50 | 50.00 |
| 34 | Yavor Georgiev | 1 | 3 | 0 | 10 | 0.10 | 0.30 | 40.00 |
| 35 | Aleksandar Markov | 0 | 1 | 0 | 1 | 0.00 | 1.00 | 0.00 |
| 36 | Aleksandar Stefanov | 0 | 3 | 0 | 5 | 0.00 | 0.60 | 40.00 |
| 37 | Hristo Nestorov | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 38 | Radoslav Radev | 0 | 1 | 0 | 4 | 0.00 | 0.25 | 25.00 |
| 39 | Vidan Yakimovski | 0 | 1 | 0 | 4 | 0.00 | 0.25 | 75.00 |
| 40 | Ivan Mateev | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 25.00 |
| 41 | Kiril Yordanov | 0 | 2 | 0 | 11 | 0.00 | 0.18 | 27.27 |
| 42 | Aleksandar Petkov | 0 | 2 | 0 | 7 | 0.00 | 0.29 | 28.57 |
| 43 | Maksim Muskov | 0 | 2 | 0 | 25 | 0.00 | 0.08 | 28.00 |
| 44 | Yavor Aleksandrov | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 50.00 |
| 45 | Martin Georgiev | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 50.00 |
| 46 | Petar Petrov | 0 | 2 | 0 | 2 | 0.00 | 1.00 | 0.00 |
| 47 | Simon Andreev | 0 | 5 | 0 | 12 | 0.00 | 0.42 | 50.00 |
| 48 | Veselin Panov | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 49 | Kaloyan Kozhushkov | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
| 50 | Nikola Draganov | 0 | 1 | 0 | 2 | 0.00 | 0.50 | 50.00 |



















































